Freudenberg Flow Technologies is a leader in elastomer and advanced thermoplastics materials technology, offering FF/HH materials qualified to API-6A 21st ed. F.1.13.5.2 and ISO 10423 F.1.11 standards.
All FF/HH qualified materials are exposed to a chemically aggressive environment for more than 160 hours at the maximum specified temperature rating for the temperature classification being tested or the required maximum temperature of the seal application.
A specific example of certified performance of our FF/HH compounds is the Gazguard® 728 compound, which has been certified to material class FF/HH per ISO 10423:2009 and ANSI/API Specification 6A 21st Ed. within gas mixtures of:
In addition, S Seals and FS Seals composed of Gazguard® 728 have achieved 10,000 psi PR2 Certification to ISO 10423 F1.11 in various sizes and temperature ranges.
Petroleum Elastomer
Material | Hydrocarbon Liquid Phase | Temperature | Duration |
|---|---|---|---|
85 HNBR 6100OGT | Water, #2 Diesel | 250°F (121°C) | 336 hours (14 days) |
80 HNBR 731OGT | 70/20/10 mix of heptane /cyclohexane /toluene | 350°F (117°C) | 168 hours (7 days) |
90 HNBR 741OGT | 70/20/10 mix of heptane /cyclohexane /toluene | 350°F (117°C) | 168 hours (7 days) |
HNBR 775OGT | Water, #2 Diesel | 350°F (117°C) | 336 hours (14 days) |
Gazguard HNBR 702 | Water, #2 Diesel | 250°F (121°C) | 168 hours (7 days) |
90 Gazguard LT 728OGT | Jet Fuel A. water | 250°F (121°C) | 160 hours |
90 Gazguard LT 728OGT | Water, #2 Diesel | 250°F (121°C) | 168 hours (7 days) |
90 Gazguard LT 728OGT | 70/20/10 mix of heptane /cyclohexane /toluene | 300°F (148.9°C) | 168 hours (7 days) |
90 FKM 030OGT | 70/20/10 mix of heptane /cyclohexane /toluene | 350°F (117°C) | 336 hours (14 days) |
90 FKM 0130OGT | 70/20/10 mix of heptane /cyclohexane /toluene | 350°F (117°C) | 336 hours (14 days) |
FFL has adopted acceptance criterion from ISO 23936-2
Change in properties:
Hardness: +10/-20 units Volume: +25%/-5% Tensile: +/-50% (tensile modulus, tensile strength, strain at break)
Visual: No dissolution, cracking, blistering or physical deformation permitted.
Advanced Thermoplastics
Material | Hydrocarbon Liquid Phase | Temperature | Duration |
|---|---|---|---|
PEEK 4000 | 70/20/10 mix of heptane /cyclohexane /toluene | 350°F (117°C) | 336 hours (14 days) |
PTFE 2000 | 70/20/10 mix of heptane /cyclohexane /toluene | 350°F (117°C) | 336 hours (14 days) |
PTFE 1125 | 70/20/10 mix of heptane /cyclohexane /toluene | 350°F (117°C) | 336 hours (14 days) |
PTFE 1742 | 70/20/10 mix of heptane /cyclohexane /toluene | 350°F (117°C) | 336 hours (14 days) |
FFL has adopted acceptance criterion from NORSOK M710 / ISO 23936-1 for thermoplastic seals and gaskets
Change in properties:
Volume: +5%/-1% Tensile: +/-50% (tensile modulus, tensile strength, strain at break)
Visual: No dissolution, cracking, blistering or physical deformation permitted.
Material Class | Hydrocarbon Liquid Phase a | Gas Phase |
|---|---|---|
AA/BB | b | 5% vol. fraction CO2/95% vol. fraction CH4 |
CC | b | 80% vol. fraction CO2/95% vol. fraction CH4 |
DD/EE | b | 10% vol. fraction H2S/5% vol. fraction CO2/85% vol. fraction CH4 |
FF/HH | b | 10% vol. fraction H2S/80% vol. fraction CO2/10% vol. fraction CH4 |
a Water shall be added to the liquid phase
b Hydrocarbon liquid phase selected at the manufacturer's discretion may include, but not limited to, jet fuel, diesel, kerosene, etc.
API-6A Temperature Ratings:
Temperature Classification | Operating Range (°C) | Operating Range (°F) | ||
Min | Max | Min | Max | |
K | -60 | 82 | -75 | 180 |
L | -46 | 82 | -50 | 180 |
N | -46 | 60 | -50 | 140 |
P | -29 | 82 | -20 | 180 |
S | -18 | 60 | 0 | 140 |
T | -18 | 82 | 0 | 180 |
U | -18 | 121 | 0 | 250 |
V | 2 | 121 | 35 | 250 |
X* | -18 | 176 | 0 | 350 |
Y* | -18 | 343 | 0 | 650 |